Please use this identifier to cite or link to this item:
http://dx.doi.org/10.23668/psycharchives.4736
Title: | Mispronounciation Sensitivity |
Authors: | Von Holzen, Katie |
Issue Date: | 26-Mar-2021 |
Publisher: | PsychOpen CAMA |
Abstract: | Standardized CAMA dataset based on: Von Holzen, K., & Bergmann, C. (2018). A Meta-Analysis of Infants' Mispronunciation Sensitivity Development. CogSci ... Annual Conference of the Cognitive Science Society. Cognitive Science Society (U.S.).Conference, 2018, 1157–1162. |
URI: | https://hdl.handle.net/20.500.12034/4183 http://dx.doi.org/10.23668/psycharchives.4736 |
Citation: | Von Holzen, K. (2021). Mispronounciation Sensitivity. PsychOpen CAMA. https://doi.org/10.23668/PSYCHARCHIVES.4736 |
Appears in Collections: | Research Data |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CAMA_Mispron.csv | 109,76 kB | CSV | Download | |
Codebook_Mispron.pdf | 135,61 kB | Adobe PDF | Preview PDF Download |
This item is licensed under a Creative Commons License