Please use this identifier to cite or link to this item:
http://dx.doi.org/10.23668/psycharchives.4732
Title: | Correlation of Machiavellianism and Psychopathy |
Authors: | Bucher, Lisa |
Issue Date: | 26-Mar-2021 |
Publisher: | PsychOpen CAMA |
Abstract: | Standardized CAMA dataset based on: Prinz, G. M. (2019). Sex differences and trait intercorrelations in the dark triad of personality: A systematic review and psychometric meta-analysis [Unpublished master‘s thesis], University of Vienna. |
URI: | https://hdl.handle.net/20.500.12034/4179 http://dx.doi.org/10.23668/psycharchives.4732 |
Citation: | Bucher, L. (2021). Correlation of Machiavellianism and Psychopathy. PsychOpen CAMA. https://doi.org/10.23668/PSYCHARCHIVES.4732 |
Appears in Collections: | Research Data |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CAMA_interr_MP.csv | 43,7 kB | CSV | Download | |
Codebook_interr_MP.pdf | 135,67 kB | Adobe PDF | Preview PDF Download |
This item is licensed under a Creative Commons License